Property type
|
Room Type
|
Bed type
|
Minimum stay(night)
1
|
Accommodates
6
|
Bedrooms
2
|
Bathrooms
1
|
Size
|
Main keywords
Amenities
- Main
-
TV
-
Heating
-
Refrigerator
-
Air Conditioning
-
Kitchen
-
Cooking basics
-
Microwave
-
Stove
-
Shower supplies
-
Basic items(Bed sheets, soap, toilet paper)
-
Towels
-
Dishes and silverware
-
Hot water kettle
-
Hair Dryer
-
Washer
-
Dryer
-
laundry detergent
-
Subway Access(within 500 meters of walking distance)
-
Budget
-
Alarm(Smoke, Carbon monoxide)
-
Fire Extinguisher
- Bedroom and laundry
-
Extra pillows and blankets on demand
-
Hangers
- Bathroom
-
Shower
- Home safety
-
First Aid Kit
-
Lock on bedroom door
- Entertainment
-
Wifi
Description
This is Seoul Star Stay. Please use it comfortably. A spacious and cozy villa near Lotte World, KSPO Dome, Asan Hospital, and Seokchon Lake. It is a comfortable space where several people can stay comfortably and spaciously at a reasonable price. ◆ Bedroom configuration - 2 bedrooms, 3 queen beds - Up to 6 people can stay ◆ Main facilities - Large table and comfortable living room, bathroom - Air conditioning, dehumidifier, free Wi-Fi, Netflix (You can log in with your guest ID) ◆ Transportation - 3-minute walk from Seokchon Station - Lotte World within walking distance, Seokchon Lake within 5 minutes - Lotte World Tower/Lotte World Adventure by car 3-4 minutes - Asan Hospital by car 10 minutes ◆ Parking - Parking is not supported. - Ace House 1 hour 1,800 won 21-20 Baekjegobun-ro 41-gil, Songpa-gu (1 minute by car/1 minute by walk) - Lake Building Parking Lot 1 hour 3,500 won 453 Songpa-daero, Songpa-gu (1 minute by car/4 minutes by walk) - Woosung Private Parking Lot 1 hour 6,000 won 30 Songpa-dong (1 minute by car/4 minutes by walk) - Daerim Building Parking Lot 6,000 won 1 hour 272 Seokchon Lake-ro (1 minute by car/5 minutes by walk) - Please check the parking situation before parking. - Check nearby parking spaces with the Everyone's Parking Lot app and then park ◆ Notes - No smoking indoors, no pets - Located in a quiet residential area, be careful of noise
House Rule
Calendar
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |


- Available
- Unavailable
Map
Conditions
Prices
- per night 76,000 ₩KRW
- Per Night Weekend 110,000 ₩KRW
- Cleaning fee 35,000 ₩KRW
- Standard guest number 2
- Charge for each extra guest 20,000 ₩KRW
Details
- Cancellation Policy Moderate
- Additional cancellation policy For stays of 28 nights or more, the long-term cancellation policy is applied.
Reviews
Overall satisfaction
- Accuracy
- Communication
- Cleanliness
- Location