Property type
|
Room Type
|
Bed type
|
Minimum stay(night)
28
|
Accommodates
2
|
Bedrooms
1
|
Bathrooms
1
|
Size
|
Main keywords
Discount info
- Long stay discount
- 4 weeks (28 nights) stay: 10% discount
Amenities
- Main
-
TV
-
Heating
-
Refrigerator
-
Air Conditioning
-
Kitchen
-
Microwave
-
Bidet
-
Stove
-
Washer
-
Big Screen(TV over 50 inches / Projector)
-
Hot water
-
Dryer
-
Subway Access(within 500 meters of walking distance)
-
Fire Extinguisher
- Bedroom and laundry
-
Drying rack for clothing
- Bathroom
-
Shower
- Kitchen and dining
-
Dining table
- Home safety
-
Lock on bedroom door
- Entertainment
-
Netflix
-
Wifi
-
Disney+
- Services
-
Bed linens can be replaced for long-term stay (more than 1 month)
- Parking and facilities
-
Elevator
-
Gym
-
Private living room
Tags
-
Subway Access
Description
### Short-Term and Long-Term Rentals Available
#### Features:
- Suitable for individuals entering from overseas, moving, or renovating
- Brand new, fully furnished duplex studio apartment
- Total area: 12.75 pyeong (1st floor: 8.92 pyeong + mezzanine: 3.83 pyeong)
- Prime corner location in Euljiro 5-ga, with a view of Namsan Tower
- Ceiling height of 3.5 meters, 1.2 meters higher than standard studio apartments
- 5-minute walk to Jongno 5-ga Station (Lines 1, 2, 4, 5), Dongdaemun History & Culture Park Station, and Euljiro 4-ga Station
- 1-minute walk to the airport bus stop
#### Layout:
- **1st Floor:** 1.5 rooms, bedroom, living room, bathroom, kitchen
- **Mezzanine:** Vanity table, drawer
#### Amenities:
- Queen-size bed, sofa bed, window blinds
- Samsung Smart TV (Netflix, YouTube, mirroring for presentations, etc.)
- Air conditioning, heating
- Samsung Air Dresser, Samsung drum washing machine
- Induction stove, refrigerator, microwave
- Remote control bidet
#### Building Facilities:
- Basement B1 and B2: conference room, fitness center, coin laundry, golf practice range, etc.
- Paid parking available (mechanical system)
#### Important Notes:
- No disposable items provided
- Please return all items to their original places and keep the apartment tidy
- Dispose of all trash in the designated outdoor bins upon checkout
House Rule
Calendar
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |


- Available
- Unavailable
Map
Conditions
Prices
- per night 100,000 ₩KRW
- Per Night Weekend 150,000 ₩KRW
- Monthly(28nights) discount 10% discount
- Cleaning fee 70,000 ₩KRW
- Security deposit (This will refund after checkout) 330,000 ₩KRW
- Standard guest number 2
- Charge for each extra guest 30,000 ₩KRW
Details
- Cancellation Policy Long Term
- Additional cancellation policy For stays of 28 nights or more, the long-term cancellation policy is applied.
Reviews
Overall satisfaction
- Accuracy
- Communication
- Cleanliness
- Location